> ## Documentation Index
> Fetch the complete documentation index at: https://docs.postonce.to/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported platforms, post types and limits

> Which accounts PostOnce supports on Instagram, TikTok, YouTube, Facebook, LinkedIn, X, Threads, Bluesky and Pinterest, and each one's post types, caption, hashtag, video and image limits.

PostOnce publishes to Instagram, TikTok, YouTube, Facebook Pages, LinkedIn, X (Twitter), Threads, Bluesky and Pinterest, and can back up posts to Google Drive. It posts through each platform's official posting API, so each platform's own limits apply: for example, YouTube only takes video, and Instagram, TikTok and Pinterest need an image or video. When a post doesn't fit one platform, PostOnce skips that platform and publishes everywhere else.

![The workflow builder listing Instagram, Facebook, X, LinkedIn, YouTube, TikTok, Pinterest, Threads, Bluesky and Google Drive](https://mintcdn.com/postonce-87a0d366/HcAFZaxN_A1oWN_F/images/help/platform-tiles.webp?fit=max\&auto=format\&n=HcAFZaxN_A1oWN_F\&q=85\&s=0110eb346a1142d83dcc2a6b837cee38)

The platforms you can copy from (left) and publish or back up to (right)

## Which accounts can I connect?

| Platform | Account you need | Can be a source | What PostOnce publishes |
| - | - | - | - |
| [Instagram](https://docs.postonce.to/help/platforms/instagram.md) | Business or Creator account. Personal accounts can't connect. No Facebook Page needed. | Yes (Stories and Trial Reels if you turn them on) | Feed posts, carousels, Reels, Stories, Trial Reels |
| [TikTok](https://docs.postonce.to/help/platforms/tiktok.md) | An active TikTok account that can post videos | Yes, public accounts | Videos and photo posts |
| [YouTube](https://docs.postonce.to/help/platforms/youtube.md) | A Google account that owns a YouTube channel | Yes (Shorts; regular videos if you turn them on) | Shorts and regular videos |
| [Facebook](https://docs.postonce.to/help/platforms/facebook.md) | A Facebook Page you manage. Personal profiles can't connect. | Yes (Stories if you turn them on) | Text posts, photo posts, Reels, Stories |
| [LinkedIn](https://docs.postonce.to/help/platforms/linkedin.md) | A personal profile, or Company Pages where you're an admin | Company Pages only | Text, image and video posts |
| [X (Twitter)](https://docs.postonce.to/help/platforms/x.md) | An X account | Yes | Text, image, video and GIF posts |
| [Threads](https://docs.postonce.to/help/platforms/threads.md) | A Threads account | Yes | Text, image and video posts, carousels |
| [Bluesky](https://docs.postonce.to/help/platforms/bluesky.md) | A Bluesky account, connected with an app password | Yes | Text, image and video posts |
| [Pinterest](https://docs.postonce.to/help/platforms/pinterest.md) | Any active Pinterest account | Yes | Image and video Pins |
| [Google Drive](https://docs.postonce.to/help/platforms/google-drive.md) | A Google account | No | Backup copies of your posts |

Each Instagram account, TikTok account, YouTube channel, Facebook Page, LinkedIn profile or Company Page counts as one account on your [plan](https://docs.postonce.to/help/plans-and-billing.md). Google Drive doesn't count.

## What are the caption and hashtag limits?

| Platform | Caption | Hashtags |
| - | - | - |
| Instagram | 2,200 characters | First 30 kept |
| TikTok | 2,200 characters (photo posts: title 90, description 4,000) | First 5 kept |
| YouTube | Title 100 characters, description 5,000 | Up to 8 from the description are added as tags |
| Facebook Pages | 63,206 characters | Not limited by PostOnce |
| LinkedIn | 3,000 characters | Not limited by PostOnce, and they stay clickable |
| X | 280 characters, or 4,000 with X Premium | Count toward the characters |
| Threads | 500 characters (you can set 160 or 280) | Count toward the characters |
| Bluesky | 300 characters | Count toward the characters, and they stay clickable |
| Pinterest | Title 100 characters, description 500 | Count toward the characters |

Captions longer than a platform's limit are cut at the limit. To write a different caption for each platform, see [Captions for each platform](https://docs.postonce.to/help/captions.md).

Instagram's own app has allowed only 5 hashtags per post since December 2025, but Instagram's publishing API still accepts up to 30 and keeps them all, so PostOnce keeps the first 30.

## What videos does each platform accept?

| Platform | Length | File size | Videos per post |
| - | - | - | - |
| Instagram | Reels 3 seconds to 15 minutes. Carousel videos 3 to 60 seconds. Stories up to 60 seconds. | Videos over 300 MB or wider than 1920 pixels are resized first | Up to 10 in a carousel |
| TikTok | Up to 10 minutes (less if your account allows less) | 4 GB | 1 |
| YouTube | Shorts up to 3 minutes. Over 15 minutes needs a verified channel. | 1 GB | 1 |
| Facebook Pages | Reels 3 to 90 seconds. Stories up to 60 seconds. | 4 GB | 1 |
| LinkedIn | Up to 30 minutes | 500 MB | 1 |
| X | Up to 2 minutes, longer with X Premium | 512 MB | 1 |
| Threads | Up to 5 minutes | 1 GB | Up to 10 in a carousel |
| Bluesky | Up to 10 minutes | 300 MB | 1 |
| Pinterest | 4 seconds to 5 minutes | 2 GB | 1 |

For sound, quality and covers, see [Video quality, sound and thumbnails](https://docs.postonce.to/help/video-quality-and-sound.md).

## What images does each platform accept?

| Platform | Images per post | Size per image | Formats | Shape |
| - | - | - | - | - |
| Instagram | 10 | 8 MB | JPEG (PNG is converted) | Feed 4:5 to 1.91:1. Reels and Stories 9:16. |
| TikTok | 35 | 20 MB | JPEG, WebP. No GIFs. | – |
| Facebook Pages | 10 | 10 MB | JPEG, PNG, GIF | Feed 4:5 to 1.91:1. Stories 9:16. |
| LinkedIn | 20 | 20 MB | JPEG, PNG, GIF | – |
| X | 4, or 1 GIF (up to 15 MB) | 5 MB | JPEG, PNG, WebP, GIF | 1:3 to 3:1 |
| Threads | 10 | 8 MB | JPEG, PNG. No GIFs. | – |
| Bluesky | 4 | 2 MB, longest side 4,000 pixels | JPEG, PNG, WebP, GIF | – |
| Pinterest | 5, all the same shape | 32 MB | JPEG, PNG, GIF, WebP | 2:3 to 3:2 |

A dash means PostOnce doesn't check the shape for that platform. YouTube doesn't accept images. Instagram and Threads can mix images and videos in one carousel. Every other platform takes either images or one video per post, not both.

## How many posts can PostOnce publish per day?

| Platform | Limit PostOnce applies |
| - | - |
| Instagram | 50 posts in any 24 hours per account |
| X | 12 posts in any 24 hours, and 1 clickable link, across all your X accounts |
| Other platforms | No fixed PostOnce limit. If the platform says the account posted too much, the account's posts wait until its 24 hours free up. |

Extra automatic posts wait for the next free slot instead of failing. See [How fast posts publish](https://docs.postonce.to/help/publishing-timing.md).

## What happens when a post doesn't fit a platform?

* **Wrong kind of post**: PostOnce skips that platform and publishes to the others. For example, a text-only X post is skipped for Instagram, TikTok, YouTube and Pinterest.
* **Caption too long**: the caption is cut at the platform's limit.
* **Too many items for an Instagram carousel**: items after the 10th are dropped.
* **Video too long, too large or the wrong shape**: the platform rejects it, and the post shows **Failed** with the platform's message. See [Fix publishing problems](https://docs.postonce.to/help/troubleshooting.md).

## Things no platform allows apps to do

* Add trending music, stickers, polls or effects.
* Publish to personal Facebook profiles or personal Instagram accounts.
* Read posts from private accounts.

If a platform adds support, we'll add it too. Vote for it on the [feedback board](https://postonce.featurebase.app/).

## Still stuck?

Search this help center with <kbd>⌘</kbd> <kbd>K</kbd>, or email [support@postonce.to](mailto:support@postonce.to) from the address you use for PostOnce. Include the platform, the approximate time, and the exact message you saw. Never send passwords, access tokens, API keys, or card details.

Something missing from PostOnce? [Request a feature](https://postonce.featurebase.app/) or check the [roadmap](https://postonce.featurebase.app/roadmap).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.